Healthcare professionals
GPs
With a proprietary panel of GPs across the UK completing market research online, we provide clients with solid samples whether it is for omnibus or ad-hoc research with hard-to-reach subgroups (e.g. GPSI).
| Demographics | Behavioural | Specialty areas |
|---|---|---|
| Age | Number of prescriptions | Acupuncture |
| Gender | Products prescribed | Aesthetic medicine |
| Year qualified to practice | Scripts per disease area | Anaesthetics |
| Full-time/part-time | Frequency of sales representatives visits | Asthma |
| Practice postcode | Frrequency of e-detail presentations | Cardiology |
| Practice location | Website visits | Complementary medicine |
| Practice list size | Dermatology | |
| Number of GPs in practice | Diabetes | |
| Dispensing/non dispensing practice | Drug addiction/misuse | |
| PCT | Emergency medicine | |
| SHA | Endocrinology | |
| Type of contract | ENT | |
| Locum | Epilepsy | |
| PCT involvenment | Erectile dysfunction | |
| GPSI | Family planning | |
| Forensic medicine | ||
| Gastroenterology | ||
| Genito-Urinary medicine | ||
| Geriatrics | ||
| Haematology | ||
| Homeopathy | ||
| Immunology | ||
| Infectious diseases | ||
| Infertility | ||
| Learning disability | ||
| Migraine | ||
| Minor surgery | ||
| Nephrology/Renal | ||
| Neurology | ||
| Obs/Gynae | ||
| Occupational health | ||
| Oncology | ||
| Ophthalmology | ||
| Orthopaedics | ||
| Paediatrics | ||
| Pain control | ||
| Palliative care | ||
| Pharmacology | ||
| Physiotherapy | ||
| Psychiatry | ||
| Psychotherapy | ||
| Respiratory/Chest medicine | ||
| Rheumatology | ||
| Sexual Health | ||
| Specialty areas | ||
| Sports medicine | ||
| Substance misuse | ||
| Travel medicine |
Other healthcare professional panels
We are currently expanding our proprietary panel offer to nurses, pharmacists and secondary-care doctors. The full offer will be available for Q4 2008 for both omnibus and bespoke research.
